Introduction
- A Shell script to collect the jstack, pmstack and heapdump on running process
- Helps to collect dumps at regular intervals for 'n' iterations
Usecase / Scenario
- The tool can be used to collect thread/heap dumps from Java applications that are having issues like slowness, hangs and performance
Features
- Does not require any credentials to run this command
- Only INFA_HOME variable has to be set.
- On Windows, ensure this command is invoked as a system account user if the Informatica service is started as Windows service (Refer to KB 142454)
Usage / Example
- setenv INFA_HOME /PATH/TO/INFAHOME
- infadump.sh is available in INFA_HOME/tools/debugtools/infaDump/
- Usage: infadump -p <pid> | -c <corefilename> [ -o {jstack,heapdump,pmstack}] [-d <outputdir>] [-z <zipfilename>] [-i <no.ofiterations>] [-r <runinterval>] [-s] [-h]
Sample Run Output
[aganta@vento BDM]$./infadump.sh -p 31997 -o jstack
INFADUMP | Wed Jan 22 19:41:18 IST 2020 | infaDump 5.0 - 12JULY2018
INFADUMP | Wed Jan 22 19:41:18 IST 2020 | InfaDump output directory (default is /tmp): /tmp/infadump_31277_20200122_194118
INFADUMP | Wed Jan 22 19:41:18 IST 2020 | Invoked infadump on pid : 31997
INFADUMP | Wed Jan 22 19:41:18 IST 2020 | Process info :
F S UID PID PPID C PRI NI ADDR SZ WCHAN STIME TTY TIME CMD
4 S root 31997 16518 1 80 0 - 980807 futex_ Jan21 ? 00:20:57 /data/isuser/IS_02482750_10.75.154.77_10.2.0_HF1_64/10.2.0_HF1/java/jre/bin/java -DINFA_PLUGINS_HOME=/data/isuser/IS_02482750_10.75.154.77_10.2.0_HF1_64/10.2.0_HF1/plugins -DINFA_HOME=/data/isuser/IS_02482750_10.75.154.77_10.2.0_HF1_64/10.2.0_HF1 -Xmx1024m -server -Xms256m -Xss512k -XX:+UseG1GC -XX:MaxGCPauseMillis=500 -XX:MaxMetaspaceSize=512m ..
INFADUMP | Wed Jan 22 19:41:21 IST 2020 | Product version from infacmd - 10.2.0
INFADUMP | Wed Jan 22 19:41:21 IST 2020 | Dumps generation (jstack) - START
INFADUMP | Wed Jan 22 19:41:21 IST 2020 | Iteration - 1
INFADUMP | Wed Jan 22 19:41:22 IST 2020 | JStack execution - DONE
INFADUMP | Wed Jan 22 19:41:22 IST 2020 | Waiting for 10 sec ...
INFADUMP | Wed Jan 22 19:41:32 IST 2020 | Iteration - 2
INFADUMP | Wed Jan 22 19:41:33 IST 2020 | JStack execution - DONE
INFADUMP | Wed Jan 22 19:41:33 IST 2020 | Waiting for 10 sec ...
INFADUMP | Wed Jan 22 19:41:43 IST 2020 | Iteration - 3
INFADUMP | Wed Jan 22 19:41:43 IST 2020 | JStack execution - DONE
INFADUMP | Wed Jan 22 19:41:43 IST 2020 | Output filename - /tmp/infadump_31277_20200122_194118.tar.gz
INFADUMP | Wed Jan 22 19:41:43 IST 2020 | Packaging output files - START
INFADUMP | Wed Jan 22 19:41:43 IST 2020 | Running 'tar' ...
INFADUMP | Wed Jan 22 19:41:43 IST 2020 | Running 'gzip' ...
INFADUMP | Wed Jan 22 19:41:43 IST 2020 | Packaging output files - DONE
INFADUMP | Wed Jan 22 19:41:43 IST 2020 | Output file [/tmp/infadump_31277_20200122_194118.tar.gz] within size limits for SFDC attachments (<= 19MB). Please attach it to the GCS Support case.
INFADUMP | Wed Jan 22 19:41:43 IST 2020 | Cleanup of output directory [/tmp/infadump_31277_20200122_194118] - DONE
System Requirement
- JRE 1.8
- Informatica Server files
Comments